| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of February 8, 2010 | View Rate Details | Nebraska Energy Credit Union | Savings Account |
2.00% As of February 15, 2010 | View Rate Details | Baker's Credit Union | Savings Account |
1.72% As of October 22, 2009 | View Rate Details | Omaha Douglas Credit Union | Savings Account |
1.51% As of February 8, 2010 | View Rate Details | Lincoln Teachers Credit Union | Savings Account |
1.31% As of October 22, 2009 | View Rate Details | First National Bank of Fullerton | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Metro Health Services Credit Union - Savings Account | 0.40% to 0.40% | Mar 4, 2010 | |
| First State Bank Fremont, NE - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| The First National Bank of Cambridge - Savings Account | 0.40% to 0.40% | Mar 2, 2010 | |
| First National Bank & Trust Company of Columbus - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| FNBO Direct - Savings Account | 1.40% to 1.25% | Mar 1, 2010 | |

