| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.80% As of June 11, 2010 | View Rate Details | Omaha Douglas Credit Union | Savings Account |
0.75% As of July 28, 2010 | View Rate Details | Kellogg Co Employees Credit Union | Savings Account |
0.75% As of July 27, 2010 | View Rate Details | First Nebraska Educators And Employ Credit Union | Savings Account |
0.50% As of July 27, 2010 | View Rate Details | First State Bank - Nebraska | Savings Account |
0.50% As of July 22, 2010 | View Rate Details | Archer Cooperative Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Omaha Douglas Credit Union - Savings Account | 0.60% to 0.80% | Jun 11, 2010 | |

