| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Archer Cooperative Credit Union 2 Year CD Account | 2.02% Date: Sep 6, 2010 |
| The Tri-County Bank 2 Year CD Account | 1.81% Date: Sep 1, 2010 |
| Kellogg Co Employees Credit Union 2 Year CD Account | 1.80% Date: Sep 2, 2010 |
| Peoples Choice Credit Union 2 Year CD Account | 1.71% Date: Sep 7, 2010 |
| First State Bank - Nebraska 2 Year CD Account | 1.66% Date: Aug 26, 2010 |
| Columbus Bank 2 Year CD Account | 1.65% Date: Aug 30, 2010 |
| Mid City Bank, Inc. 12 Month CD Account | 1.50% to 1.41% Date: Sep 6, 2010 |
| Mid City Bank, Inc. 6 Month CD Account | 1.25% to 1.19% Date: Sep 6, 2010 |
| Farmers and Merchants Bank Nebraska 2 Year CD Account | 1.45% to 1.21% Date: Sep 2, 2010 |
| Farmers and Merchants Bank Nebraska 6 Month CD Account | 0.40% to 0.30% Date: Sep 2, 2010 |
| The Tri-County Bank 2 Year CD Account | 1.91% to 1.81% Date: Sep 1, 2010 |
| First National Bank & Trust Company of Columbus 2 Year CD Account | 1.32% to 1.22% Date: Aug 30, 2010 |
Our Featured Nebraska Bank Rate
Nebraska Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Nebraska. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Nebraska Banks List
Finding a list of banks or credit unions to partner with in Nebraska can be a difficult task, but Nebraska Banking Rates has made it easy for you. View a comprehensive list of Nebraska banks, and search by zip code or by letter to narrow your results.
1st State Bank - Nebraska222 Main Street | Access Bank210 North 78th Street | Adams State Bank649 Main Street |
American Exchange Bank151 North 4th Street | American National Bank - Peoples National Bank8990 West Dodge Road | Archer Cooperative Credit Union2121 Archer Road |
Baker's Credit Union11117 John Galt Blvd | City Bank & Trust Co.2929 Pine Lake Road | Columbus Bank2501 13th Street |
Community Bank1108 West 7th | Cornerstone Bank529 Lincoln Avenue | Creighton Credit Union2575 Dodge St |
Electrical Workers No 22 Credit Union8960 L Street, Ste 102 | Enterprise Bank National Association12800 West Center Road | Farmers and Merchants Bank Nebraska617 First Street |
First Lincoln Credit UnionP.O. Box 5872 | First National Bank & Trust Company of Columbus2623 Thirteenth Street | First National Bank of Fullerton230 Broadway |
First National Bank of Omaha16th And Dodge Streets | First National Bank of SyracuseFifth And Midland Streets | First Nebraska Educators And Employ Credit Union10655 Bedford Avenue |
First State Bank - Nebraska4915 Old Cheney Road | First State Bank Fremont, NE1005 East 23rd Street | First Westroads Bank, Inc.15750 West Dodge Road |


