| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.32% As of February 23, 2010 | View Rate Details | South Central State Bank | CD Account |
2.27% As of February 15, 2010 | View Rate Details | Archer Cooperative Credit Union | CD Account |
2.22% As of March 1, 2010 | View Rate Details | City Bank & Trust Co. | CD Account |
2.20% As of February 8, 2010 | View Rate Details | Mid City Bank, Inc. | CD Account |
2.15% As of February 8, 2010 | View Rate Details | Greater Omaha Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Metro Health Services Credit Union - 6 Month CD Account | 1.10% to 0.75% | Mar 4, 2010 | |
| Metro Health Services Credit Union - 12 Month CD Account | 1.50% to 1.05% | Mar 4, 2010 | |
| Metro Health Services Credit Union - 2 Year CD Account | 1.65% to 1.55% | Mar 4, 2010 | |
| First State Bank Fremont, NE - 6 Month CD Account | 1.25% to 1.25% | Mar 2, 2010 | |
| First State Bank Fremont, NE - 12 Month CD Account | 1.25% to 1.25% | Mar 2, 2010 | |

