We work with an accomplished network of Nebraska financial professionals, including loan officers, insurance agents, mortgage brokers and others. They’re all eager to help you get on stronger financial footing by saving money wherever you can. Before opening an account, be sure to get your free credit report. Its fast, easy, and prevents fraud.
Nebraska Banking Rates Home » How Can Nebraska Banking Rates Help You?
Best Nebraska Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Archer Cooperative Credit Union 2 Year CD Account | 2.02% Date: Jul 22, 2010 |
| The Tri-County Bank 2 Year CD Account | 1.91% Date: Jul 23, 2010 |
| Columbus Bank 2 Year CD Account | 1.85% Date: Jul 29, 2010 |
| Kellogg Co Employees Credit Union 2 Year CD Account | 1.80% Date: Jul 28, 2010 |
| First Nebraska Educators And Employ Credit Union 2 Year CD Account | 1.75% Date: Jul 27, 2010 |
| First Nebraska Educators And Employ Credit Union 12 Month CD Account | 1.20% to 1.10% Date: Jul 27, 2010 |
| The First National Bank of Cambridge 2 Year CD Account | 1.41% to 1.42% Date: Jul 26, 2010 |
| The First National Bank of Cambridge 12 Month CD Account | 1.15% to 1.17% Date: Jul 26, 2010 |
| Omaha Douglas Credit Union Savings Account | 0.60% to 0.80% Date: Jun 11, 2010 |
