- Enrolling at the University of Nebraska.
- Buying your Lincoln dream home.
- Losing your job and having to find your own health insurance.
Nebraska Banking Rates Home » Life Changes Affecting Nebraska Banking Rates
Best Nebraska Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Archer Cooperative Credit Union 2 Year CD Account | 2.02% Date: Sep 6, 2010 |
| The Tri-County Bank 2 Year CD Account | 1.81% Date: Sep 1, 2010 |
| Kellogg Co Employees Credit Union 2 Year CD Account | 1.80% Date: Sep 2, 2010 |
| Peoples Choice Credit Union 2 Year CD Account | 1.71% Date: Sep 7, 2010 |
| First State Bank - Nebraska 2 Year CD Account | 1.66% Date: Aug 26, 2010 |
| Mid City Bank, Inc. 12 Month CD Account | 1.50% to 1.41% Date: Sep 6, 2010 |
| Mid City Bank, Inc. 6 Month CD Account | 1.25% to 1.19% Date: Sep 6, 2010 |
| Farmers and Merchants Bank Nebraska 2 Year CD Account | 1.45% to 1.21% Date: Sep 2, 2010 |
| Farmers and Merchants Bank Nebraska 6 Month CD Account | 0.40% to 0.30% Date: Sep 2, 2010 |
| The Tri-County Bank 2 Year CD Account | 1.91% to 1.81% Date: Sep 1, 2010 |
